Built for large-scale environments, the BG1 Series brings a new level of intelligence to commercial cleaning. Powered by a true AI-native architecture, it can perceive its surroundings, make decisions, and act in real time. From proactive spot cleaning and adaptive mechanisms to sweep-and-scrub in one pass, BG1 series is designed to handle complex, high-traffic spaces with greater efficiency and consistency. Whether in retail, logistics, industrial facilities, or transportation hubs, BG1 series delivers smarter, more autonomous cleaning at scale.
Features
PUDU BG1 Series integrates 3D sensing and high-performance AI computing for precise recognition and dynamic avoidance. It ensures stable mapping and localization across high-clearance, night time, and high-interference scenarios, maximizing autonomous cleaning efficiency.

AI-Native Adaptive Mechanism
Upon detecting wet spills, it instantly retracts the sweeping modules to prevent secondary spreading. For stubborn stains, it automatically boosts brush pressure for a spotless, single-pass clean.
AI-Native Auto-dosing System
7L tanks with millilitre-level accuracy. It automatically scales detergent strength to match floor conditions, maximizing cleaning impact while minimizing waste.
AI-Native Spot Cleaning
Powered by an ultra-wide FOV and AI vision, the PUDU BG1 series detects and targets messes in real-time. This "See-and-Clean" approach transforms operations from passive to proactive, ensuring pristine floors in high-traffic zones with split-second response times.
24/7 Continuous Operation
The all-in-one station automates refilling, drainage, and charging, ensuring 24/7 mission-readiness. By closing the loop between task execution and maintenance, the system prevents residue buildup and odors, achieving a seamless, zero-intervention workflow.
Instant, User-friendly Maintenance
The PUDU BG1 features automatic disc-brush attachment, eliminating manual positioning and setup. Coupled with a user-friendly snap-on design for all critical consumables, routine maintenance can be completed in under 1 minute. This streamlined approach minimizes downtime and maximizes machine operational uptime.
Ride-on Mode
Deploy the platform for instant manual control. It accelerates site mapping and long-distance transitions, ensuring rapid response to unforeseen situations beyond autonomous operation.

Audio-Visual Alerts
Integrated light signals and sound cues communicate the robot's intentions. It proactively warns pedestrians or vehicles to ensure safe right-of-way and harmonious interaction in busy public areas.

IoT Integration
E-Gate Control

Elevator Control

Call with pager

PUDU Link

Multiple Consumables
Scrubbing Disc Brush

Rubber Blade

Scrubbing Pad

Side Brush

Sweeping Roller Brush

Trashbin

Technical Specifications
| Category | BG1 Pro | Standard Version |
|---|---|---|
| Battery Capacity | 90 Ah (48V platform, equivalent to 180 Ah at 24V) | 90 Ah (48V platform, equivalent to 180 Ah at 24V) |
| Charging Time | High Voltage (AC ≥ 180V): approx. 3 hLow Voltage (AC ≤ 180V): approx. 4.5 h | Automatic Voltage Detection: High voltage (AC ≥ 180V): about 3 hLow voltage (AC ≤ 180V): about 4.5 h |
| Run-time | Sweeping & Scrubbing: Max 7.5 h | Sweeping & Scrubbing: Max 7.5 h |
| Cleaning Capability | Sweeper-Scrubber Integration Dust Mopping (Optional) Polishing (Optional) Supports Edge Scrubbing Automatic Dual-Agent Dosing | Sweeper-scrubber integration Dust Mopping (optional) Polishing (optional) Supports edge scrubbing Automatic dual agent dosing |
| Weight | approx. 344 kg (approx. 758 lbs) | approx. 344 kg (approx. 758 lbs) |
| Dimensions | 1195 × 760 × 1303 mm (with squeegee)1120 × 660 × 1303 mm (without squeegee)47.0 × 29.9 × 51.3 in (with squeegee)44.1 × 25.9 × 51.3 in (without squeegee) | 1195 × 760 × 1303 mm (with squeegee)1120 × 660 × 1303 mm (without squeegee)47.0 × 29.9 × 51.3 in (with squeegee)44.1 × 25.9 × 51.3 in (without squeegee) |
| Navigation Methods | 3D Lidar + 3D VSLAM Fusion Positioning | Lidar + 3D VSLAM Fusion Positioning |
| Cruise Speed | 0.2 ~ 1.2 m/s (0.66 ~ 3.94 ft/s) | 0.2 ~ 1.0 m/s (0.66 ~ 3.28 ft/s) |
| Path Clearance | Min. 85 cm (33.5 in) | Min. 85 cm (33.5 in) |
| Cleaning Width | 550 mm / 708 mm (with side brushes)21.65 in / 27.87 in (with side brushes) | 550 mm / 708 mm (with side brushes)21.65 in / 27.87 in (with side brushes) |
| Cleaning Performance | Covered Cleaning Mode: Max. 2000 m²/hSpot Cleaning Mode: Max. 6000 m²/hCovered Cleaning Mode: Max. 21,528 ft²/hSpot Cleaning Mode: Max. 64,583.4 ft²/h | Covered Cleaning Mode: Max. 2000 m²/hSpot Cleaning Mode: Max. 6000 m²/hCovered Cleaning Mode: Max. 21,528 ft²/hSpot Cleaning Mode: Max. 64,583.4 ft²/h |
| Trashbin Capacity | 5 L (1.32 Gal US) | 5 L (1.32 Gal US) |
| Water Tank Capacity | Clean Water Tank: 75 L (19.81 gal US)Waste Water Tank: 60 L (15.85 gal US) | Clean Water Tank: 75 L (19.81 gal US)Waste Water Tank: 60 L (15.85 gal US) |
| Agent Tank Capacity | Dual Agent Tanks, total approx. 7 L (1.85 Gal US) | Dual Agent Tanks, total approx. 7 L (1.85 Gal US) |
| Communications | Supports 4G, Wi-Fi, Bluetooth, E-gate/Elevator communication (Optional) | Supports 4G, Wi-Fi, Bluetooth, E-gate/Elevator communication (Optional) |
| Unattended Operation | Supported (Requires optional charging dock/workstation) | Supported (Requires optional charging dock/workstation) |
Book Your Robotics Demo Today
Discover the perfect robotic solution for your business—risk-free.