Aesthetic Design
This product cleverly integrates square and circular forms, showcasing a minimalist technological aesthetic. The smooth lines and curved design of the body sides impart a strong sense of performance.



PUDU MT1 SERIES
Three versions geared towards industry specific requirements



Dual-disc Brushes
Active Dust Control
Utilizes high-flow negative pressure ventilation and an efficient filter to trap particles in the debris box, effectively preventing secondary pollution.
Designed for Big Venues
It's designed to tackle areas up to 100,000 square meters with professional-grade dry cleaning.
AI Trash Recognition
AI Spot Cleaning
PUDU MT1 Vac
PUDU MT1 Max
Seamless Adaptation to Dynamic Environments
PUDU MT1 Max:
Doesn’t just adapt to the semi-outdoor world, it masters it.
Multi-sense Safety

Superior Mobility

Zero-gap Edge Cleaning

With its advanced edge cleaning capabilities, the PUDU MT1 efficiently reaches dust and debris along walls and corners, ensuring a thorough clean in every nook and cranny. Its smart navigation guarantees effortless operation, providing you with a cleaner and healthier environment.
Check out this video showcasing the MT1 as it expertly navigates through the vast factory landscape, efficiently removing dust and debris. Its advanced AI technology allows it to adapt to various obstacles and changing layouts, ensuring a thorough clean without interrupting workflows.
Watch the PUDU MT1 in action as it effortlessly navigates around dynamic obstacles! This AI-powered robotic sweeper not only enhances cleaning efficiency but also ensures safety and precision in any environment. The MT1 minimizes disruption and maximizes productivity, making it the ideal solution for busy spaces.
Technical Specifications
MT1 | MT1 Vac | MT1 Max | |
Robot Dimensions (L × W × H) | 840 × 600 × 490 mm(33.1 in × 23.6 in × 19.3 in) | 840 x 600 x 490 mm(33*23.6*19.3 in) | 840 × 600 × 675 mm(33*23.6*26.6 in) |
Robot Weight | 65 KG (143 lbs) | 75 kg(165.35 lbs) | 85 kg(187.39 lbs) |
Charging Time | < 3 h | < 3.5 h | <3.5 h |
Cleaning Capabilities | Sweeping, Dust Mopping | Sweeping, Vacuuming, Dust Mopping | |
Run-time | 4-8h (differentiated by cleaning levels) | Standard sweep: 3-6.5 h Vacuum mode on hard floors: 4h | 5-10 h, Standard Mode 8 h |
Air Filtration Level | - | H11 (optional H13) | - |
Navigation Method | VSLAM + Marker + Lidar SLAM | VSLAM + Marker + Lidar SLAM | VSLAM + Marker + Lidar SLAM |
Cruising Speed | 0.2 m/s ~ 1.2 m/s(0.66 ft/s-3.94 ft/s) (adjustable) | 0.2 m/s ~ 1.2 m/s(0.66 ft/s – 3.94 ft/s) (adjustable) | 0.2 m/s ~ 1.2 m/s (adjustable)(0.66 ft/s–3.94 ft/s) |
Path Clearance | Minimum width: 75 cm (29.53 in)Minimum height: 52 cm(20.47 in) | ||
Cleaning Width (with side brush) | 50 cm (19.69 in) | 70 cm(27.6 in) (with side brush) | 70 cm (with side brush)(27.6 in) |
Cleaning Performance | Max 1800㎡/h (Standard Cleaning Mode) | Max.1400 ㎡/h(15,069.47 ft²/h) | Cover Cleaning Max. 2200㎡/h(23680.6 ft²/h) Spot Cleaning Max. 7000㎡/h(75,347 ft²/h) |
Waste Capacity | Trash bin: 35 L (1.2 ft³) | Dust bag: 14 L (7 L*2 )0.494 ft³ (0.247 ft³*2) Trash bin : 6 L(0.21 ft³) | Waste Container: 35 L(9.25 US gal) |
Book Your Robotics Demo Today
Discover the perfect robotic solution for your business—risk-free.