NVIDIA-Powered Computing Platform
360° Perception for Safety Assurance
All-Terrain Mobility
All-Weather Adaptability
Intuitive Voice & Gesture Interaction
Compatible with Multiple Peripherals
Watch the launch video and discover the new D5 now.
High-Performance Computing
Built on the NVIDIA Orin + RK3588 dual-processor architecture, delivering up to 275 TOPS of computing performance. A vapor-chamber system and dual-fan cooling ensure stable operation even under heavy, continuous workloads.
360° Precision Perception
All-Terrain Mobility for Complex Environments
Easily handles 25 cm steps, 30° climbs, and 45° descents. Cruises at up to 5 m/s for fast, stable movement across urban and off-road environments.
All-Weather Durability and Extreme Resilience
D5 series supports cold-start at -10°C, operates from -20°C to 55°C, and achieves IP67 ingress protection for dependable performance in rain, snow, dust, and fluctuating climate conditions.
Multimodal Interaction
D5 combines voice and gesture control with 10+ natural gestures, using deep-vision sensing and an 6-mic array. AI noise reduction and sound localization ensure accurate responses even in noisy environments.
Remote Vision & Control, Always in Command
Video Feed: Live panoramic views from cameras give you full visibility of the on-site environment.

Modular Expansion for Endless Possibilities
Metal Delivery Crate
Inspection Kit
Charging Station
Technical Specifications
D5 | D5-W | |
Standing Dimensions | 900 × 543 × 572 mm (35.4* 21.4*22.5 in) | 900 mm × 543 mm × 572 mm (35.4* 21.4*22.5 in) |
Weight (with Battery) | 61 kg (134.5 lbs) | 62 kg (136.7 lbs) |
Computing Platform | NVIDIA Jetson Orin AGX 64GB + RK3588 | NVIDIA Jetson Orin AGX 64GB + RK3588 |
Perception Sensors | Dual 3D LiDAR + Four Fisheye Cameras | Dual 3D LiDAR + Four Fisheye Cameras |
Maximum Joint Torque | 165 Nm (121.7 lb·ft) | 165 Nm (121.7 lb·ft) |
Battery Capacity | 1000 Wh | 1000 Wh |
Operating Time | 2 ~ 2.5 h | 2 ~ 3 h |
Continuous Walking Payload | 20–30 kg (44–66 lbs) | 20–30 kg (44–66 lbs) |
Climbing Capability | Up to 80 cm (Up to 31.5 in) | Up to 80 cm (Up to 31.5 in) |
Maximum Step Height | 30 cm (11.8 in) | 25 cm (9.84 in) |
Slope Capability | 25° ascent, 45° descent | 30° ascent, 45° descent |
Operating Temperature | –20°C to 55°C (–4°F to 131°F) | –20°C to 55°C (–4°F to 131°F) |
Cold-Start Capability | Below –10°C (Below 14°F) | Below –10°C (Below 14°F) |
Ingress Protection | IP67 | IP67 |
Supported features | Autonomous Navigation, Autonomous Following, Voice Interaction | Autonomous Navigation, Autonomous Following, Voice Interaction |
Book Your Robotics Demo Today
Discover the perfect robotic solution for your business—risk-free.