Versatile Cleaning System
Sweeps, scrubs and vacuums different floor types with powerful suction.
Slim Body Flexibility
Cutting-edge Al navigation for precise cleaning in small and complex environments.
Optimized Cost
Compact, light and affordable powerful commercial cleaning at a fraction of the cost.

TN10-PRO Front

TN10-PRO Rear

TN10-PRO Right
Suitable Industries
Retail & Supermarket
Health Care
Workspace
Manufacturing
Education
Mapping & Navigation
Optional Manual Mode
Adding to its versatility, TN10-PRO offers an optional manual mode, complete with a convenient telescoping handle. This feature provides users with the flexibility to manually control the robot in complex or hard-to-reach areas, ensuring every inch of your space is thoroughly cleaned.
Compatible Flooring Surfaces
Granite, Marble, Cement, Wooden, Epoxy, Vinyl
Technical Specifications
TN10-PRO | |
Product Dimensions (L × W × H) | 20.5“ * 16.5” * 19.3” 52 cm * 42 cm * 49 cm |
Battery | DC 25.6 V | 20 Ah |
Charging Time | <2 hours |
Battery Run-Time | 3 - 8 hours |
Brush Head Type | Double roller brush |
Rotating Speed of Brush | 0-700 RPM |
Gross Weight | 57 lbs (26 kg)(without water) |
Climbing Ability | 10 % (Transport) | 6 % (Cleaning) |
Max Cleaning Efficiency | 8,138 ft²/h (756 m²/h) |
Edge Distance | 0 cm |
Quiet Operation | <65 dB (A) |
Solution Tank Volume | 2.6 gal (10 L) |
Recovery Tank Volume | 2.6 gal (10 L) |
Trash Bin Capacity | 0.26 gal (1 L) |
Ground Pressure | 0.56 psi (39.6 g/cm²) |
Maximum Velocity | 1.34 mph (0.6 m/s) |
Operating Temperature | 0°C – 40°C ( 32°F – 104°F ) |
Sensors | Solid State Line Lidar / IMU / Electronic Bumper Strip / 2D-Lidar / Liquid Level Sensor/ Speaker / Odometer / 3D TOF / Monocular Camera |
Book Your Robotics Demo Today
Discover the perfect robotic solution for your business—risk-free.